ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 23 x 108 | ||||||||
| SPECIES | Ash | ||||||||
| GRADE | 2 | ||||||||
| FIGURE LEVEL | Medium | ||||||||
| LOG | AS12 A | ||||||||
| FIGURE TYPE | Curly and wormholeDESCRIPTION: 1 of 7 slabs from ash boule. First cut, waning, dry rot.
|
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 23 x 108 | ||||||||
| SPECIES | Ash | ||||||||
| GRADE | 2 | ||||||||
| FIGURE LEVEL | Medium | ||||||||
| LOG | AS12 A | ||||||||
| FIGURE TYPE | Curly and wormholeDESCRIPTION: 1 of 7 slabs from ash boule. First cut, waning, dry rot.
|
DESCRIPTION: 1 of 7 slabs from ash boule.
| LENGTH (in) | 110 |
| AVG WIDTH | 27 |
| THICKNESS | 3 |
| BOARD FEET | 61 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 27 x 110 |
| SPECIES | Ash |
| GRADE | 3 |
| FIGURE LEVEL | Medium |
| LOG | AS12 B |
| FIGURE TYPE | Curly and wormhole |
DESCRIPTION: 1 of 7 slabs from ash boule.
| LENGTH (in) | 111 |
| AVG WIDTH | 30 |
| THICKNESS | 3 |
| BOARD FEET | 69 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 30 x 111 |
| SPECIES | Ash |
| GRADE | 4 |
| FIGURE LEVEL | High |
| LOG | AS12 C |
| FIGURE TYPE | Curly and wormhole |
DESCRIPTION: 1 of 7 slabs from ash boule. Pith check.
| LENGTH (in) | 114 |
| AVG WIDTH | 33 |
| THICKNESS | 3 |
| BOARD FEET | 78 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 33 x 114 |
| SPECIES | Ash |
| GRADE | 4 |
| FIGURE LEVEL | High |
| LOG | AS12 D |
| FIGURE TYPE | Curly and wormhole |
DESCRIPTION: 1 of 7 slabs from ash boule.
| LENGTH (in) | 114 |
| AVG WIDTH | 27 |
| THICKNESS | 3 |
| BOARD FEET | 64 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 27 x 114 |
| SPECIES | Ash |
| GRADE | 3 |
| FIGURE LEVEL | High |
| LOG | AS12 E |
| FIGURE TYPE | Curly and wormhole |
DESCRIPTION: 1 of 7 slabs from ash boule. Dry rot.
| LENGTH (in) | 114 |
| AVG WIDTH | 25 |
| THICKNESS | 2 |
| BOARD FEET | 40 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 2 x 25 x 114 |
| SPECIES | Ash |
| GRADE | 3 |
| FIGURE LEVEL | High |
| LOG | AS12 F |
| FIGURE TYPE | Curly and wormhole |