DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 40 |
AVG WIDTH | 14 |
THICKNESS | 2 |
BOARD FEET | 7.5 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 14 x 40 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 A |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 40 |
AVG WIDTH | 14 |
THICKNESS | 2 |
BOARD FEET | 7.5 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 14 x 40 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 A |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 18 |
THICKNESS | 2 |
BOARD FEET | 9.75 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 18 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 B |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 20 |
THICKNESS | 2 |
BOARD FEET | 10.8 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 20 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 C |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 22 |
THICKNESS | 2 |
BOARD FEET | 12 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 23 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 D |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 20 |
THICKNESS | 2 |
BOARD FEET | 10.8 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 20 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 E |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 20 |
THICKNESS | 2 |
BOARD FEET | 10.8 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 20 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 F |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 18 |
THICKNESS | 2 |
BOARD FEET | 9.75 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 18 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 G |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 15 |
THICKNESS | 2 |
BOARD FEET | 8 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 15 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 H |
FIGURE TYPE | Curly |
DESCRIPTION: 1 of 9 slabs from same ash boule.
LENGTH (in) | 39 |
AVG WIDTH | 10 |
THICKNESS | 2 |
BOARD FEET | 5.4 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 2 x 10 x 39 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Medium |
LOG | AS17 i |
FIGURE TYPE | Curly |