DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 92 |
| AVG WIDTH | 28 |
| THICKNESS | 2 |
| BOARD FEET | 22.5 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 2 x 28 x 92 |
| SPECIES | Ash |
| GRADE | 4 |
| FIGURE LEVEL | Medium |
| LOG | AS6 A |
| FIGURE TYPE | Curly |
DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 92 |
| AVG WIDTH | 28 |
| THICKNESS | 2 |
| BOARD FEET | 22.5 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 2 x 28 x 92 |
| SPECIES | Ash |
| GRADE | 4 |
| FIGURE LEVEL | Medium |
| LOG | AS6 A |
| FIGURE TYPE | Curly |
DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 92 |
| AVG WIDTH | 26 |
| THICKNESS | 3 |
| BOARD FEET | 47 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 2 x 28 x 92 |
| SPECIES | Ash |
| GRADE | 5 outstanding |
| FIGURE LEVEL | High |
| LOG | AS6 B |
| FIGURE TYPE | Crotch and curly |
DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 95 |
| AVG WIDTH | 27 |
| THICKNESS | 3 |
| BOARD FEET | 52 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 27 x 95 |
| SPECIES | Ash |
| GRADE | 5 |
| FIGURE LEVEL | High |
| LOG | AS6 C |
| FIGURE TYPE | Crotch and curly |
DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 89 |
| AVG WIDTH | 25 |
| THICKNESS | 3 |
| BOARD FEET | 46 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 25 x 89 |
| SPECIES | Ash |
| GRADE | 5 |
| FIGURE LEVEL | High |
| LOG | AS6 D |
| FIGURE TYPE | Crotch and curly |
DESCRIPTION: 1 of 6 boards in ash boule.
| LENGTH (in) | 86 |
| AVG WIDTH | 20 |
| THICKNESS | 3 |
| BOARD FEET | 35 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 20 x 86 |
| SPECIES | Ash |
| GRADE | 5 |
| FIGURE LEVEL | High |
| LOG | AS6 E |
| FIGURE TYPE | Crotch and curly |