DESCRIPTION:1 of 6 slabs in ash boule.
LENGTH (in) | 136 |
AVG WIDTH | 20 |
THICKNESS | 3 |
BOARD FEET | 46 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 20 x 136 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 A |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule.
LENGTH (in) | 136 |
AVG WIDTH | 20 |
THICKNESS | 3 |
BOARD FEET | 46 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 20 x 136 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 A |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule.
LENGTH (in) | 136 |
AVG WIDTH | 21 |
THICKNESS | 3 |
BOARD FEET | 59 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 21 x 136 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 B |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule. Varying thickness
LENGTH (in) | 136 |
AVG WIDTH | 21 |
THICKNESS | |
BOARD FEET | 59 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 21 x 136 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 C |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule.
LENGTH (in) | 135 |
AVG WIDTH | 21 |
THICKNESS | 3 |
BOARD FEET | 59 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 21 x 135 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 D |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule.
LENGTH (in) | 135 |
AVG WIDTH | 18 |
THICKNESS | 3 |
BOARD FEET | 49 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 18 x 135 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 E |
FIGURE TYPE | Crotch |
DESCRIPTION:1 of 6 slabs in ash boule. Outside cut.
LENGTH (in) | 134 |
AVG WIDTH | 11 |
THICKNESS | 3 |
BOARD FEET | 31 |
ADDITIONAL INFORMATION:
DIMENSIONS (in) | 3 x 11 x 134 |
SPECIES | Ash |
GRADE | 4 |
FIGURE LEVEL | Low |
LOG | AS7 F |
FIGURE TYPE | Crotch, wormhole |