Skip to main content

Inventory

wdt_ID Species Boules Average Thickness Average Width Length (in)
1 Black Walnut 2 16 34
2 Black Walnut 1 10.5 32
3
4 Green Ash
6 Green Ash 3 22 92
7 Green Ash 3 Varies 88
8 Green Ash 2.25 63
9 Green Ash 86 20 86
10 Green Ash 3 11 134
11 Green Ash 2.5 Varies 92
12 Green Ash 14 3 65
13 Green Ash 3 20 68
14 Green Ash 3 19
15 Green Ash 1.25 12 67
16 Green Ash 2 10 39
17 Green Ash 2.5 10 74
18 Green Ash 2 10 94
19 Box Elder 3 18 133
20 Box Elder 2 25 59
21 Box Elder 2 8 80
22 Box Elder 1.25 13 80
23 Box Elder 2 16 105
24 Box Elder 2 16 118
25 Box Elder Burl 3 18 40
26 Ash 3 29
27 Big Leaf Maple 2.75 20 60
28 Big Leaf Maple 2.5 19 92
29 Big Leaf Maple 2 42 108
30 Big Leaf Maple 3 Varies 62
31 Big Leaf Maple 3 Varies 75
32 Big Leaf Maple 3 19 118
33
34 Big Leaf Maple 3 20 104
35 Big Leaf Maple 2 13 96
36 Black Walnut 1 11 102
37 Black Walnut 1 14 96
38 Black Walnut 1.5 12 84
39 Black Walnut 1 8.5 60
40 Black Walnut 1.5 10 78
41 Black Walnut 1 8 75
42 Black Walnut 1.25 12 71
43 Black Walnut 1.5 11 89
44 Black Walnut 1.25 11 58
45 Black Walnut 1.75 14 57
46 Black Walnut 4 12 66
47 Black Walnut 1.25 12 102
48 Black Walnut 1.75 7 72
49 Black Walnut 3 Varies 130
50 Black Walnut 3 Varies 129
51 Black Walnut 3 42 132
52 Black Walnut 3 32 103
53 Black Walnut Varies 91
54 Black Walnut 3 28 55
55 Black Walnut 3 43 88
56 Black Walnut 3 40 120
57 Black Walnut 1.5 Varies 43
58 Black Walnut 6 24 96
59 Black Walnut Varies 14 55
60 Black Walnut 2 14 90
61 Black Walnut 1 10 75
62 Black Walnut 8 11 40
63 Black Walnut 2.5 15 39
64 Black Walnut 1 13 72
65 Black Walnut 1 13 61
66 Black Walnut 2 11 34
67
68 Black Walnut 2 12 56
69 Black Walnut 2 10 70
70 Black Walnut 3 22 40
71 Black Walnut 2 11 53
72 Black Walnut 2 14 58
73 Black Walnut 2 13 72
74 Black Walnut 2 10 65
75 Black Walnut Timber 5.5 / 8 9 85 / 106
76 Black Walnut 1.75 11 46
77 Black Walnut 2 14 68
78 Black Walnut 2 13 57
79 Black Walnut 1.25 14 66
80 Black Walnut 1.5 12 79
81 Black Walnut 2 13 74
82 Black Walnut 2.5 19 123
83 Black Walnut 2.5 15 105
84 Black Walnut 3 varies 80
85 Black Walnut 2.5 20 101
86 Black Walnut Timbers
87 Black Walnut 2 11 115
88 Black Walnut 2 14 126
89 Black Walnut 3 28 55
90 Alaskan Yellow Cedar Random Random Random
91 Black Walnut
92 Black Walnut 2 14 76
93 Black Walnut 2 16 70
94 Black Walnut 1.25 11 60
95 Black Walnut 2 15 87
96 Black Walnut 2 15 49
97 Black Walnut 2 14 60
98 Black Walnut 1.5 11 54
99 Black Walnut 2 18 53
100 Black Walnut 2 16 56
101 Black Walnut 2 15 86
102 Black Walnut 2 15 94
103 Black Walnut 3 17 40
104 Black Walnut 2 14 78
105 Black Walnut 3 20 95
106 Black Walnut 1.5 16 28
107 Black Walnut 2 18 25
108 Black Walnut 4 20 78
109 Black Walnut
110 Black Walnut varies
111 Black Walnut 1.75 14 72
112 Black Walnut 3 Random 84
113 Black Walnut 2.5 29 49
114 Silver Maple 2 13 36
115 Silver Maple 3 43 150
116 Russian Olive 1.25 7.5 38
117 Russian Olive 1.25 7 44
118 Ponderosa Pine 5 25 ft.
119 Unknown 3 18 84
120 Redwood 3 55 60
121 Black Walnut Varies
122 Cherry 2 12 73
123 Cherry 1 10 42
124 Cherry 1 10 36
125 Elm 2 14 32
126 Elm 2 12 78
127 Black Walnut 14 13.5 90
128 White Oak
129 Black Walnut 3 17 92
130 Black Walnut 2 16 70
131 Black Walnut 2.5 varies 144
132 Black Walnut 3 18 145
133 Black Walnut 2.5 14 174
134 Elm 3 12 138
135 Maple 2.5 16 75
136 Elm 2.5 16 63
137 Black Walnut 3 19 78
138 Black Walnut 2.5 15 94
139 Black Walnut 3 32 80
140 Maple 2 13 85
141 Wormy Chestnut 1 Random
142 Chinese Elm 2 20 73
143 Mahogany 1 Varies Varies
144 Elm 4 29 139
145 Elm 2 12 110
146 Black Walnut 3 20 162
147 Elm 3 28 55
148 Black Walnut 1 8 60
149 Alaskan Yellow Cedar
150 Chinese Elm 1.25 10 144
151 Black Walnut
152 Black Walnut 1.5 18 30
153 Black Walnut
Species Boules Average Thickness Average Width Length (in)