DESCRIPTION: 1 of 5 slabs of elm. Outside cut, heavy wane.
| LENGTH (in) | 138 |
| AVG WIDTH | 12 |
| THICKNESS | 3 |
| BOARD FEET | 34 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 22 x 138 |
| SPECIES | Elm |
| GRADE | 2 |
| FIGURE LEVEL | Low |
| LOG | EL2 A |
| FIGURE TYPE | None |
DESCRIPTION: 1 of 5 slabs of elm. Resembles Idaho panhandle.
| LENGTH (in) | 144 |
| AVG WIDTH | Varies |
| THICKNESS | 4 |
| BOARD FEET | 100 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 22 x 138 |
| SPECIES | Elm |
| GRADE | 2 |
| FIGURE LEVEL | Low |
| LOG | EL2 B |
| FIGURE TYPE | None |
DESCRIPTION: 1 of 5 slabs of elm.
| LENGTH (in) | 142 |
| AVG WIDTH | 29 |
| THICKNESS | 3 |
| BOARD FEET | 85 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 29 x 142 |
| SPECIES | Elm |
| GRADE | 5 outstanding |
| FIGURE LEVEL | High |
| LOG | EL2 C |
| FIGURE TYPE | Crotch |
DESCRIPTION: 1 of 5 slabs of elm. Heavy twist.
| LENGTH (in) | 144 |
| AVG WIDTH | 31 |
| THICKNESS | 3 |
| BOARD FEET | 93 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 3 x 22 x 138 |
| SPECIES | Elm |
| GRADE | 5 outstanding |
| FIGURE LEVEL | High |
| LOG | EL2 D |
| FIGURE TYPE | Crotch |
DESCRIPTION: 1 of 5 slabs of elm. Outside cut, heavy wane.
| LENGTH (in) | 144 |
| AVG WIDTH | 30 |
| THICKNESS | 2.75 |
| BOARD FEET | 82 |
ADDITIONAL INFORMATION:
| DIMENSIONS (in) | 2.75 x 30 x 144 |
| SPECIES | Elm |
| GRADE | 5 outstanding |
| FIGURE LEVEL | High |
| LOG | EL2 E |
| FIGURE TYPE | Crotch |